CoPilot Data by Country
The chart below lists the countries where CoPilot is currently available, as well as the types of data that can be licensed within those countries. Data features include:
- Truck attributes - Allows for safe and legal truck routing based on physical attributes including weight, height, and length.
- Lane assist - The CoPilot user interface displays a realistic view of a turn ahead, with lane indicator arrows and signposts at major junctions and exits.
- Speed limits - Provides posted speed limits as well as warnings if a driver exceeds them.
- Live traffic - Read more about CoPilot’s ActiveTraffic service.
- Historical traffic - Provides highly granular historical average road speeds per street to calculate realistic ETAs.
- Safety cameras - Warns about the location of safety cameras. (Available outside of North America only.)
- Hazmat attributes - Allows for safe and legal routing of trucks carrying hazardous materials.
Also see the data available by country for PC*Miler Web Services.
North America
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Canada | |||||||
| Puerto Rico | Discouraged only | ||||||
| United States |
Europe
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Albania | |||||||
| Andorra | |||||||
| Austria | |||||||
| Azerbaijan | |||||||
| Belarus | |||||||
| Belgium | |||||||
| Bosnia Herzegovina | |||||||
| Bulgaria | |||||||
| Croatia | |||||||
| Cyprus | |||||||
| Czech Republic | |||||||
| Denmark | |||||||
| Estonia | |||||||
| Faroe Islands | |||||||
| Finland | |||||||
| France | |||||||
| Germany | |||||||
| Gibraltar | |||||||
| Greece | |||||||
| Hungary | |||||||
| Iceland | |||||||
| Ireland | |||||||
| Italy | |||||||
| Kazakhstan | |||||||
| Kosovo | |||||||
| Latvia | |||||||
| Liechtenstein | |||||||
| Lithuania | |||||||
| Luxembourg | |||||||
| Macedonia | |||||||
| Malta | |||||||
| Moldova | |||||||
| Monaco | |||||||
| Montenegro | |||||||
| Netherlands | |||||||
| Norway | |||||||
| Poland | |||||||
| Portugal | |||||||
| Romania | |||||||
| Russia | |||||||
| San Marino | |||||||
| Serbia | |||||||
| Slovakia | |||||||
| Slovenia | |||||||
| Spain | |||||||
| Sweden | |||||||
| Switzerland | |||||||
| Türkiye | |||||||
| United Kingdom | |||||||
| Vatican City | Emission Zone Only | ||||||
| Ukraine |
Oceania
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Australia | |||||||
| New Zealand |
Africa
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Algeria | |||||||
| Angola | |||||||
| Botswana | |||||||
| Cameroon | |||||||
| Cote d’Ivoire (Ivory Coast) | |||||||
| Egypt | |||||||
| Ethiopia | |||||||
| Ghana | |||||||
| Zambia | |||||||
| Zimbabwe | |||||||
| Kenya | |||||||
| Lesotho | |||||||
| Malawi | |||||||
| Mauritius | |||||||
| Mayotte | |||||||
| Morocco | |||||||
| Mozambique | |||||||
| Namibia | |||||||
| Nigeria | |||||||
| Reunion | |||||||
| Senegal | |||||||
| Seychelles | |||||||
| South Africa | |||||||
| Swaziland | |||||||
| Tanzania | |||||||
| Tunisia | |||||||
| Uganda |
Asia
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Brunei | |||||||
| India | |||||||
| Indonesia | |||||||
| Malaysia | |||||||
| Philippines | |||||||
| Singapore | |||||||
| Thailand |
Middle East
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Bahrain | |||||||
| Jordan | |||||||
| Kuwait | |||||||
| Lebanon | |||||||
| Oman | |||||||
| Qatar | |||||||
| Saudi Arabia | |||||||
| United Arab Emirates |
South America
| Country | Truck Attributes | Lane Assist | Speed Limits | Live Traffic | Historical Traffic | Safety Cameras | Hazmat Attributes |
|---|---|---|---|---|---|---|---|
| Argentina | |||||||
| Bahamas | |||||||
| Bolivia | |||||||
| Brazil | |||||||
| Cayman Islands | |||||||
| Chile | |||||||
| Colombia | |||||||
| Costa Rica | |||||||
| Ecuador | |||||||
| Falkland Islands (Malvinas) | |||||||
| French Guiana | |||||||
| Guadeloupe | |||||||
| Guatemala | |||||||
| Martinique | |||||||
| Panama | |||||||
| Paraguay | |||||||
| Peru | |||||||
| Saint Barthelemy | |||||||
| Uruguay | |||||||
| Venezuela |