HazMat Routing Settings in PC*Miler Connect
In North America
| Value | Route Type |
|---|---|
| 0 | Disabled |
| 1 | General* (See below) |
| 2 | Explosive |
| 3 | Inhalant |
| 4 | Radioactive |
| 5 | Corrosive |
| 6 | Flammable |
In Europe and Oceania
| Value | Route Type |
|---|---|
| 0 | Disabled |
| 1 | General* (See below) |
| 2 | Explosive |
| 6 | Flammable |
| 7 | HarmfultoWater |
Note: The name for the General hazmat route type has been changed in the PC*Miler User Interface to Other. They are identical route types and algorithms.