Vehicle routing profiles
Contents
A Vehicle Routing Profile is a preset collection of vehicle dimensions and other routing options that ensure the routing algorithm knows the type of vehicle being driven so it can generate a safe, efficient, and legal route. For example, if you are driving a truck, the routing algorithm will calculate a route that considers:
- Physical restrictions, such as low or weak bridges.
- Legal restrictions, such as the maximum dimensions, weight, and speed that apply to the vehicle.
- The need to avoid lower classes of roads and U-turns.
The best way to select a routing profile is by setting the profileName parameter when making a call to one of our routing APIs. The tables below can help you select the appropriate routing profile based on your worldwide region and vehicle’s dimensions.
You can also find more details below about our legacy routing profile settings.
Example format for a GET call
(North America) &profileName=Heavy%20Duty%20Doubles
(Europe) &profileName=Heavy%20Rigid
Example format for a POST call
(North America)
"Options": {
"profileName": "Heavy Duty Doubles"
},
(Europe)
"Options": {
"profileName": "Heavy Rigid"
},
Profiles by region
Select a profile based on the region where you are calculating a route and your vehicle’s dimensions.
North America
| Vehicle Routing Profile | Height | Width | Length | Weight | Axles | Max Axle Weight | Related Vehicle Type |
|---|---|---|---|---|---|---|---|
| Auto | 70 in. (5’ 10") | 75 in. | 200 in. (16’ 8") | 3,300 lbs. | 2 | N/A | Passenger Car, Automobile |
| Full-Size Van | 84 in. (7') | 96 in. | 240 in. (20') | 8,500 lbs. | 2 | N/A | SUV, Minivan, Pickup Truck, Commercial Van |
| Commercial Light | 84 in. (7') | 96 in. | 240 in. (20') | 8,500 lbs. | 2 | 7,500 lbs. | Cargo Van, Utility Van |
| Small School Bus | 118 in. (9’ 10") | 96 in. | 296 in. (24’ 8") | 14,500 lbs. | 2 | 10,000 lbs. | School Bus Type A & B |
| Medium Duty Straight | 162 in. (13’ 6") | 96 in. | 312 in. (26') | 26,000 lbs. | 2 | 19,000 lbs. | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| Conventional School Bus | 129 in. (10’ 9") | 96 in. | 480 in. (40') | 33,000 lbs. | 2 | 23,000 lbs. | School Buses Type C & D |
| RV | 150 in. (12’ 6") | 96 in. | 480 in. (40') | 25,000 lbs. | 2 | N/A | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Duty Straight | 162 in. (13’ 6") | 96 in. | 480 in. (40') | 45,000 lbs. | 3 | 34,000 lbs. | Refuse/Garbage Truck, Furniture Delivery Truck |
| Heavy Duty Doubles | 162 in. (13’ 6") | 102 in. | 672 in. (56') | 80,000 lbs. | 5 | 34,000 lbs. | Tractor Trailer with Multiple Trailers |
| Default Rating (PC*Miler Only) | 162 in. (13’ 6") | 96 in. | 576 in. (48') | 80,000 lbs. | 5 | 34,000 lbs. | Tractor Trailer with a 48’ Single Trailer |
| Heavy Duty Semitrailer | 162 in. (13’ 6") | 102 in. | 636 in. (53') | 80,000 lbs. | 5 | 34,000 lbs. | Tractor Trailer with a 53’ Single Trailer |
Europe
| Vehicle Routing Profile | Height | Width | Length | Weight | Axles | Max Weight per Axle | Related Vehicle Type |
|---|---|---|---|---|---|---|---|
| Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
| Van | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
| Light | 3.5 m | 2.4 m | 8 m | 7.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
| Midsize | 3.8 m | 2.55 m | 10 m | 11.99 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| RV | 3 m | 2.3 m | 7.3 m | 3.49 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Rigid | 4 m | 2.55 m | 12 m | 26 t | 3 axles | 10 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Articulated | 4 m | 2.55 m | 16.5 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Rigid With Trailer | 4 m | 2.55 m | 18.75 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Oceania
| Vehicle Routing Profile | Height | Width | Length | Weight | Axles | Max Weight per Axle Group | Related Vehicle Type |
|---|---|---|---|---|---|---|---|
| Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
| Van | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
| Light | 3.5 m | 2.4 m | 8 m | 4.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
| Midsize | 3.8 m | 2.44 m | 12.5 m | 15 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| RV | 2.8 m | 2.3 m | 7.3 m | 3.5 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Rigid | 4.3 m | 2.44 m | 12.5 m | 26.5 t | 4 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Semitrailer | 4.3 m | 2.44 m | 19 m | 42.5 t | 6 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Rigid With Trailer | 4.3 m | 2.44 m | 19 m | 42.5 t | 7 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| 26m B-Double Road Train | 4.3 m | 2.44 m | 26.8 m | 60 t | 7 axles | 11 t | Typically a motor vehicle used for conveying goods that perform a special function for which special body arrangements and/or equipment are necessary. |
Legacy Settings
The profileName parameter was introduced with our April 2022 release, and it is now the standard way to select a routing profile.
Prior to that release, there were multiple parameters that could be used to set a routing profile. To ensure backwards compatibility, these older parameters will continue to work, as described below. They include vehType, vehProfile (North America only), truckConfig (North America only) and individual parameters that specify vehicle dimensions.
vehType Parameter
If only the vehType is specific, a profile will automatically be assigned as outlined in the charts below. The Truck value is the default if no vehType is specified and a routing profile is not selected using any other parameter.
North America
| vehType Setting | Default Profile |
|---|---|
| 0-Truck | Heavy Duty Semitrailer (48’ x 96") |
| 1-Light Truck | Commercial Light |
| 2-Auto | Full-Sized Van |
| 3-Midsize Truck | Medium Duty Straight |
| 4-School Bus (North America only) | Conventional School Bus |
Europe
| vehType Setting | Default Profile |
|---|---|
| 0-Truck | Heavy Articulated |
| 1-Light Truck | Light |
| 2-Auto | Van |
| 3-Midsize Truck | Midsize |
Oceania
| vehType Setting | Default Profile |
|---|---|
| 0-Truck | Heavy Semitrailer |
| 1-Light Truck | Light |
| 2-Auto | Van |
| 3-Midsize Truck | Midsize |
vehProfile Parameter
(North America Only)
The vehProfile parameter includes our legacy list of Vehicle Routing Profiles in North America. If you continue to use this parameter, these older profiles will automatically be mapped to newer profiles for vehicles of the same size, which are listed above in North America Profiles.
vehProfile Enum Value
| New Profile Name |
|---|---|
| 0 | Default - Heavy Duty Semitrailer (48’ x 96’') |
| 1 | Heavy Duty Doubles |
| 2 | Heavy Duty Straight |
| 3 | Heavy Duty Semitrailer (48’ x 96’') |
| 4 | Heavy Duty Semitrailer |
| 5 | Full-size Van |
| 6 | Medium Duty Straight |
| 7 | Conventional School Bus |
| 8 | Small School Bus |
truckConfig Parameter
(North America Only)
The truckConfig parameter contains the same values as vehProfile, and its values will be mapped to newer profiles for vehicles.
If both truckConfig and vehProfile are specified, vehProfile gets preference.
Vehicle Dimensions
Vehicle dimensions are part of a Vehicle Routing Profile, but they can also be set independently using parameters such as vehHeight, vehWidth, etc.
Setting vehicle dimensions can result in errors if:
-
You only set vehicle dimensions, and they are out of range for the default Truck vehicle type.
-
You also choose a Vehicle Routing Profile via
vehProfileorprofileNameand the dimensions are out of range for that particular profile.