Vehicle routing profiles
Contents
A Vehicle Routing Profile is a preset collection of vehicle dimensions and other routing options that ensure the routing algorithm knows the type of vehicle being driven so it can generate a safe, efficient, and legal route. For example, if you are driving a truck, the routing algorithm will calculate a route that considers:
- Physical restrictions, such as low or weak bridges.
- Legal restrictions, such as the maximum dimensions, weight, and speed that apply to the vehicle.
- The need to avoid lower classes of roads and U-turns.
The best way to select a routing profile is by setting the profileName parameter when making a call to one of our routing APIs. The tables below can help you select the appropriate routing profile based on your worldwide region and vehicle’s dimensions.
You can also find more details below about our legacy routing profile settings.
Example format for a GET call
(North America) &profileName=Heavy%20Duty%20Doubles
(Europe) &profileName=Heavy%20Rigid
Example format for a POST call
(North America)
"Options": {
"profileName": "Heavy Duty Doubles"
},
(Europe)
"Options": {
"profileName": "Heavy Rigid"
},
Profiles by region
Select a profile based on the region where you are calculating a route and your vehicle’s dimensions.
North America
| Vehicle Routing Profile | Vehicle TypeFollow link to see min/max values by Vehicle Type
| Height | Width | Length | Maximum Straight Length ( North America and Current version only)
| Bumper to Bumper Length ( North America and Current version only)
| Weight | Axles | Max Axle Weight | Trailer Count | Related Vehicle Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto | Auto | 70 in. (5’ 10") | 75 in. | 200 in. (16’ 8") | 200 in. (16’ 8") | 200 in. (16’ 8") | 3,300 lbs. | 2 | N/A | N/A | Passenger Car, Automobile |
| Full-Size Van | Auto | 84 in. (7') | 96 in. | 240 in. (20') | 240 in. (20') | 240 in. (20') | 8,500 lbs. | 2 | N/A | N/A | SUV, Minivan, Pickup Truck, Commercial Van |
| Commercial Light | Light Duty | 84 in. (7') | 96 in. | 240 in. (20') | 240 in. (20') | 240 in. (20') | 8,500 lbs. | 2 | 7,500 lbs. | N/A | Cargo Van, Utility Van |
| Small School Bus | School Bus | 118 in. (9’ 10") | 96 in. | 296 in. (24’ 8") | 296 in. (24’ 8") | 296 in. (24’ 8") | 14,500 lbs. | 2 | 10,000 lbs. | N/A | School Bus Type A & B |
| Medium Duty Straight | Medium Duty | 162 in. (13’ 6") | 96 in. | 312 in. (26') | 312 in. (26') | 312 in. (26') | 26,000 lbs. | 2 | 19,000 lbs. | N/A | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| Conventional School Bus | School Bus | 129 in. (10’ 9") | 96 in. | 480 in. (40') | 480 in. (40') | 480 in. (40') | 33,000 lbs. | 2 | 23,000 lbs. | N/A | School Buses Type C & D |
| RV | RV | 150 in. (12’ 6") | 96 in. | 480 in. (40') | 480 in. (40') | 480 in. (40') | 25,000 lbs. | 2 | N/A | N/A | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Duty Straight | Heavy Duty | 162 in. (13’ 6") | 96 in. | 480 in. (40') | 480 in. (40') | 480 in. (40') | 45,000 lbs. | 3 | 34,000 lbs. | 0 | Refuse/Garbage Truck, Furniture Delivery Truck |
| Heavy Duty Doubles | Heavy Duty | 162 in. (13’ 6") | 102 in. | 672 in. (56') | 336 in. (28') | 918 in. (76.5') | 80,000 lbs. | 5 | 34,000 lbs. | 2 | Tractor Trailer with Multiple Trailers |
| Default Rating (PC*Miler Only) | Heavy Duty | 162 in. (13’ 6") | 96 in. | 576 in. (48') | 576 in. (48') | 822 in. (68.5') | 80,000 lbs. | 5 | 34,000 lbs. | 1 | Tractor Trailer with a 48’ Single Trailer |
| Heavy Duty Semitrailer | Heavy Duty | 162 in. (13’ 6") | 102 in. | 636 in. (53') | 636 in. (53') | 882 in. (73.5') | 80,000 lbs. | 5 | 34,000 lbs. | 1 | Tractor Trailer with a 53’ Single Trailer |
Europe
| Vehicle Routing Profile | Vehicle TypeFollow link to see min/max values by Vehicle Type
| Height | Width | Length | Weight | Axles | Max Weight per Axle | Related Vehicle Type |
|---|---|---|---|---|---|---|---|---|
| Auto | Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
| Van | Auto | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
| Light | Light Duty | 3.5 m | 2.4 m | 8 m | 7.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
| Midsize | Medium Duty | 3.8 m | 2.55 m | 10 m | 11.99 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| RV | RV | 3 m | 2.3 m | 7.3 m | 3.49 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Rigid | Heavy Duty | 4 m | 2.55 m | 12 m | 26 t | 3 axles | 10 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Articulated | Heavy Duty | 4 m | 2.55 m | 16.5 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Rigid With Trailer | Heavy Duty | 4 m | 2.55 m | 18.75 m | 40 t | 5 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
Oceania
| Vehicle Routing Profile | Vehicle TypeFollow link to see min/max values by Vehicle Type
| Height | Width | Length | Weight | Axles | Max Weight per Axle Group | Related Vehicle Type |
|---|---|---|---|---|---|---|---|---|
| Auto | Auto | 1.8 m | 1.9 m | 5 m | 1.5 t | 2 axles | N/A | Passenger Car, Automobile |
| Van | Auto | 2.4 m | 2.1 m | 5.5 m | 3.2 t | 2 axles | N/A | Commercial Van, Sport Ute, Minivan, Pickup Truck |
| Light | Light Duty | 3.5 m | 2.4 m | 8 m | 4.49 t | 2 axles | 5 t | Light Commercial Vehicle (LCV) |
| Midsize | Medium Duty | 3.8 m | 2.44 m | 12.5 m | 15 t | 2 axles | 10 t | Box Truck, City Delivery Truck, Bucket Truck, Beverage Truck |
| RV | RV | 2.8 m | 2.3 m | 7.3 m | 3.5 t | 2 axles | 2.5 t | Recreational Vehicles (RV), Caravans, Campervans, Motorhome Classes A, B, & C |
| Heavy Rigid | Heavy Duty | 4.3 m | 2.44 m | 12.5 m | 26.5 t | 4 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Semitrailer | Heavy Duty | 4.3 m | 2.44 m | 19 m | 42.5 t | 6 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| Heavy Rigid With Trailer | Heavy Duty | 4.3 m | 2.44 m | 19 m | 42.5 t | 7 axles | 11.5 t | A motor vehicle used for conveying goods for which special body arrangements and/or equipment are necessary. |
| 30m B-Double Road Train | Heavy Duty | 4.3 m | 2.44 m | 30 m | 60 t | 7 axles | 11 t | Typically a motor vehicle used for conveying goods that perform a special function for which special body arrangements and/or equipment are necessary. |
Legacy Settings
The profileName parameter was introduced with our April 2022 release, and it is now the standard way to select a routing profile.
Prior to that release, there were multiple parameters that could be used to set a routing profile. To ensure backwards compatibility, these older parameters will continue to work, as described below. They include vehType, vehProfile (North America only), truckConfig (North America only) and individual parameters that specify vehicle dimensions.
vehType Parameter
If only the vehType is specified, a profile will automatically be assigned as outlined in the charts below. The Truck value is the default if no vehType is specified and a routing profile is not selected using any other parameter.
North America
| vehType Setting | Default Profile |
|---|---|
| 0-Truck | Heavy Duty Semitrailer (48’ x 96") |
| 1-Light Truck | Commercial Light |
| 2-Auto | Full-Size Van |
| 3-Midsize Truck | Medium Duty Straight |
| 4-School Bus (North America only) | Conventional School Bus |
Europe
| vehType Setting | Default Profile |
|---|---|
| 0-Truck | Heavy Articulated |
| 1-Light Truck | Light |
| 2-Auto | Van |
| 3-Midsize Truck | Midsize |
Oceania
| vehType Setting | Default Profile |
|---|---|
| 0-Truck | Heavy Semitrailer |
| 1-Light Truck | Light |
| 2-Auto | Van |
| 3-Midsize Truck | Midsize |
vehProfile Parameter
(North America Only)
The vehProfile parameter includes our legacy list of Vehicle Routing Profiles in North America. If you continue to use this parameter, these older profiles will automatically be mapped to newer profiles for vehicles of the same size, which are listed above in North America Profiles.
vehProfile Enum Value
| New Profile Name |
|---|---|
| 0 | Default - Heavy Duty Semitrailer (48’ x 96’') |
| 1 | Heavy Duty Doubles |
| 2 | Heavy Duty Straight |
| 3 | Heavy Duty Semitrailer (48’ x 96’') |
| 4 | Heavy Duty Semitrailer |
| 5 | Full-Size Van |
| 6 | Medium Duty Straight |
| 7 | Conventional School Bus |
| 8 | Small School Bus |
truckConfig Parameter
(North America Only)
The truckConfig parameter contains the same values as vehProfile, and its values will be mapped to newer profiles for vehicles.
If both truckConfig and vehProfile are specified, vehProfile gets preference.
Vehicle Dimensions
Vehicle dimensions are part of a Vehicle Routing Profile, but they can also be set independently using parameters such as vehHeight, vehWidth, etc.
Setting vehicle dimensions can result in errors if:
-
You only set vehicle dimensions, and they are out of range for the default Truck vehicle type.
-
You also choose a Vehicle Routing Profile via
vehProfileorprofileNameand the dimensions are out of range for that particular profile.
Multiple Settings
When a Routing API request includes a Vehicle Routing Profile (vehProfile or profileName) and individual vehicle dimensions or routing options, the request-level values override matching profile settings. For example, if the profile sets TollRoads to 3 (Use) but the request sets it to 1 (Always Avoid), the request’s Always Avoid setting is applied.
Dimension limits by Vehicle Type
North America
Dimension Rules:
- Weight: MAX is always
<, MIN is always>=- All other dimensions (Height, Length, Width, Weight per Axle Group, Axle Numbers): MAX is always
<=, MIN is always>=
| Vehicle Type | Value | Weight (lbs) | Weight (kg) | Height (in) | Height (m) | Height (ft & in) | Length (in) | Length (m) | Length (ft & in) | Max Straight Length (in) | Max Straight Length (m) | Max Straight Length (ft & in) | Bumper to Bumper Length (in) | Bumper to Bumper Length (m) | Bumper to Bumper Length (ft & in) | Width (in) | Width (m) | Weight per Axle Group (lbs) | Axle Number (combined) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto | MIN | 1,500 | 680.39 | 50 | 1.27 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | N/A | 2 | |
| Auto | MAX | 10,000 | 4535.92 | 120 | 3.05 | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 96 | 2.44 | N/A | 2 | |
| Van | MIN | 1,500 | 680.39 | 50 | 1.27 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | N/A | 2 | |
| Van | MAX | 10,000 | 4535.92 | 120 | 3.05 | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 96 | 2.44 | N/A | 2 | |
| RV | MIN | 1,500 | 680.39 | 60 | 1.52 | 5ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 |
| RV | MAX | 80,000 | 36287.36 | 168 | 4.27 | 14ft | 560 | 14.22 | 46ft 8in | 560 | 14.22 | 46ft 8in | 560 | 14.22 | 46ft 8in | 102 | 2.59 | 20,000 | 3 |
| Light Duty | MIN | 1,500 | 680.39 | 60 | 1.52 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 | |
| Light Duty | MAX | 10,000 | 4535.92 | 144 | 3.66 | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 312 | 7.92 | 26ft | 96 | 2.44 | 9,000 | 3 | |
| Medium Duty | MIN | 10,000 | 4535.92 | 60 | 1.52 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 | |
| Medium Duty | MAX | 26,010 | 11797.93 | 162 | 4.11 | 480 | 12.19 | 40ft | 480 | 12.19 | 40ft | 480 | 12.19 | 40ft | 96 | 2.44 | 20,000 | 4 | |
| Heavy Duty | MIN | 26,000 | 11793.39 | 60 | 1.52 | 96 | 2.44 | 8ft | 36 | 0.91 | 3ft | 36 | 0.91 | 3ft | 60 | 1.52 | 800 | 2 | |
| Heavy Duty | MAX | 156,750 | 71100.55 | 180 | 4.57 | 15 ft | 840 | 21.34 | 70ft | 744 | 18.90 | 62ft | 1,440 | 36.58 | 120ft | 102 | 2.59 | 45,000 | 12 |
| School Bus | MIN | 3,500 | 1587.57 | 118 | 3.00 | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 96 | 2.44 | 8ft | 60 | 1.52 | 800 | 2 | |
| School Bus | MAX | 45,000 | 20411.64 | 132 | 3.35 | 540 | 13.72 | 45ft | 540 | 13.72 | 45ft | 540 | 13.72 | 45ft | 102 | 2.59 | 24,000 | 3 | |
| Motorcycle | MIN | 200 | 90.72 | 50 | 1.27 | 40 | 1.02 | 3ft 4in | 40 | 1.02 | 3ft 4in | 40 | 1.02 | 3ft 4in | 20 | 0.51 | N/A | 2 | |
| Motorcycle | MAX | 1,500 | 680.39 | 79 | 2.01 | 120 | 3.05 | 10ft | 120 | 3.05 | 10ft | 120 | 3.05 | 10ft | 96 | 2.44 | N/A | 2 |
Europe
Dimension Rules:
- Weight: MAX is always
<, MIN is always>=- All other dimensions (Height, Length, Width, Weight per Axle Group, Axle Numbers): MAX is always
<=, MIN is always>=
| Vehicle Type | Value | Weight | Height | Height (UK only) | Length | Length (UK only) | Width | Width (UK only) | Weight per Axle Group | Axle Number (combined) | Axle Number (trailer) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto | MIN | 0.5t | 1m | 3ft 3in | 1m | 3ft 3in | 1m | 3ft 3in | N/A | 2 | 0 |
| Auto | MAX | 3.5t | 3m | 9ft 10in | 10m | 32ft 10in | 3m | 9ft 10in | N/A | 2 | 4 |
| Van | MIN | 1t | 1m | 3ft 3in | 1m | 3ft 3in | 1m | 3ft 3in | N/A | 2 | 0 |
| Van | MAX | 3.5t | 3m | 9ft 10in | 10m | 32ft 10in | 3m | 9ft 10in | N/A | 2 | 4 |
| RV | MIN | 1t | 1m | 3ft 3in | 1m | 3ft 3in | 1m | 3ft 3in | 1t | 2 | 0 |
| RV | MAX | 7.5t | 3.8m | 12ft 6in | 10m | 32ft 10in | 2.55m | 8ft 4in | 15t | 6 | 4 |
| Light Duty | MIN | 2t | 1m | 3ft 3in | 4m | 13ft 1in | 2m | 6ft 7in | 1t | 2 | 0 |
| Light Duty | MAX | 7.5t | 3.8m | 12ft 6in | 10m | 32ft 10in | 2.5m | 8ft 2in | 15t | 6 | 4 |
| Medium Duty | MIN | 7.5t | 2m | 6ft 7in | 5m | 16ft 5in | 2m | 6ft 7in | 1t | 2 | 0 |
| Medium Duty | MAX | 20t | 5m | 16ft 5in | 20m | 65ft 7in | 3m | 9ft 10in | 15t | 10 | 8 |
| Heavy Duty | MIN | 20t | 2m | 6ft 7in | 5m | 16ft 5in | 2m | 6ft 7in | 1t | 2 | 0 |
| Heavy Duty | MAX | 60t | 5m | 16ft 5in | 25m | 82ft | 3m | 9ft 10in | 20t | 12 | 8 |
| Motorcycle | MIN | 0.1t | 1.3m | 4ft 3in | 1m | 3ft 3in | 0.5m | 1ft 8in | N/A | 2 | 0 |
| Motorcycle | MAX | 0.5t | 2m | 6ft 7in | 3m | 9ft 10in | 2m | 6ft 7in | N/A | 2 | 2 |
Oceania
Dimension Rules:
- Weight: MAX is always
<, MIN is always>=- All other dimensions (Height, Length, Width, Weight per Axle Group): MAX is always
<=, MIN is always>=
| Vehicle Type | Value | Weight | Height | Length | Width | Weight per Axle Group | Axle Number (combined) |
|---|---|---|---|---|---|---|---|
| Auto | MIN | 0.5t | 1m | 1m | 1m | N/A | 2 |
| Auto | MAX | 3.5t | 3m | 10m | 3m | N/A | 2 |
| Van | MIN | 1t | 1m | 1m | 1m | N/A | 2 |
| Van | MAX | 3.5t | 3m | 20m | 3m | N/A | 2 |
| RV | MIN | 1t | 1m | 1m | 1m | 1t | 2 |
| RV | MAX | 15t | 4m | 20m | 2.55m | 15t | 3 |
| Light Duty | MIN | 3.5t | 2m | 5m | 2m | 1t | 2 |
| Light Duty | MAX | 8t | 3.8m | 10m | 2.55m | 15t | 3 |
| Medium Duty | MIN | 8t | 2m | 5m | 2m | 1t | 2 |
| Medium Duty | MAX | 20t | 5m | 20m | 3m | 15t | 4 |
| Heavy Duty | MIN | 20t | 2m | 5m | 2m | 1t | 2 |
| Heavy Duty | MAX | 68t | 5m | 30m | 3m | 20t | 18 |
| Motorcycle | MIN | 0.1t | 1.3m | 1m | 0.5m | N/A | 2 |
| Motorcycle | MAX | 0.5t | 2m | 3m | 2m | N/A | 2 |